Products
Heating and Air Conditioning
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|
| 4TWV8024A | 24.0 | 0.0 | 24.0 | 0.0 | 118 | 3/8 - 5/8 | 41x33x30 | 195 |
| 4TWV8036A | 36.0 | 0.0 | 36.0 | 0.0 | 131 | 3/8 - 3/4 | 41x33x30 | 208 |
| 4TWV8037A | 36.0 | 0.0 | 36.0 | 0.0 | 152 | 3/8 - 3/4 | 41x37x34 | 229 |
| 4TWV8048A | 48.0 | 0.0 | 48.0 | 0.0 | 157 | 3/8 - 7/8 | 41x37x34 | 234 |
| 4TWV8049A | 48.0 | 0.0 | 48.0 | 0.0 | 172 | 3/8 - 7/8 | 41x37x34 | 241 |
| 4TWV8060A | 60.0 | 0.0 | 60.0 | 0.0 | 190 | 3/8 - 7/8 | 45x37x34 | 250 |
Warranty Information
- Compressor for 144 months - 12 Years
- All Parts
for 120 months - 10 Years