Products
Heating and Air Conditioning

starstarstarstarstar5.0 / 5

5 stars
8
4 stars
0
3 stars
0
2 stars
0
1 stars
0

8 Total Reviews$,


Explore Our Products



    MODELCooling Cap.
    MBtuH
    SEERRefrigerant
    Charge Oz.
    Line SizeDimensions
    HxWxD
    Weight Lbs.
    4TTX6018H18.6 14.5 105 3/8-1/2 45.4x35.1x38.7 227
    4TTX6024E24.0 16.0 0 3/8-1/2 50x37x34 0
    4TTX6024H26.2 16.0 106 3/8-5/8 45.4x35.1x38.7 230
    4TTX6030H32.2 16.0 106 3/8-3/4 45.4x35.1x38.7 232
    4TTX6036E36.0 16.0 0 3/8-3/4 54x37x34 0
    4TTX6036H37.0 15.5 123 3/8-3/4 53.4x35.1x38.7 235
    4TTX6042H45.0 15.3 112 3/8-3/4 53.4x35.1x38.7 257
    4TTX6048E48.0 16.0 0 3/8-7/8 54x34x37 0
    4TTX6048H49.0 15.5 176 3/8-7/8 57.4x35.1x38.7 302
    4TTX6049H46.5 16.0 185 3/8-7/8 57.4x35.1x38.7 287
    4TTX6060E60.0 16.0 0 3/8-1-1/8 54x34x37 0
    4TTX6060H57.5 14.5 176 3/8-1-1/8 57.4x35.1x38.7 304
    4TTX6061H55.0 16.0 175 3/8-1-1/8 56.6x35.1x38.7 301

    Warranty Information

    • Compressor for 144 months - 12 Years
    • All Parts for 120 months - 10 Years

    Available Documents