Products
Heating and Air Conditioning

Complete Mechanical, Inc.starstarstarstarstar5.0 / 5

5 stars
8
4 stars
0
3 stars
0
2 stars
0
1 stars
0

8 Total Reviews /files//complete-mechanical-logo-300-66.jpg425-399-7284$2020 Oak Rd., Lynnwood WA


Explore Our Products



Trane XV95 Gas Furnace

The XV95 delivers one of the highest efficiencies in the industry, providing superior performance for the ultimate comfort experience.

  • Up to 96.7% AFUE
  • Variable-speed blower motor
  • Two-stage heating
  • Heavy gauge, two-tone powder-painted cabinet
  • Increased dehumidification with Comfort-R™
  • Durable adaptive silicon nitride hot surface igniter
  • One-piece aluminized steel primary heat exchanger
  • Insulated cabinet for quiet operation
  • Cleanable filter with spring-loaded filter rack
  • Compatible with ERV, humidifier and air cleaner
MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
HxWxD
Weight
Lbs.
TUH2B060A9V3V* 60.0 58.2 97.0 1325 40 x 17-1/2 x 28 146
TUH2B080A9V3V* 80.0 77.6 97.0 1390 40 x 17-1/2 x 28 156
TUH2B080A9V4V* 80.0 77.6 97.0 1768 40 x 17-1/2 x 28 158
TUH2C100A9V4V 100.0 96.7 96.7 1863 40 x 21 x 28 185
TUH2C100A9V5V 100.0 96.7 96.7 1919 40 x 21 x 28 187
TUH2D120A9V5V 120.0 116.0 96.7 2160 40 x 241/2 x 28 193
TDH2B060A9V3VA 60.0 57.0 95.0 1350 40 x 17-1/2 x 28 146
TDH2B080A9V3VA 80.0 76.0 95.0 1350 40 x 17-1/2 x 28 158
TDH2B080A9V4VA 80.0 76.0 95.0 1706 40 x 17-1/2 x 28 160
TDH2C100A9V4VA 100.0 95.0 95.0 1818 40 x 21 x 28 175
TDH2D120A9V5VA 120.0 114.0 95.0 2100 40 x 24-1/2 x 28 196

Warranty Information

  • Heat Exchanger - Limited Lifetime Warranty
  • All Parts for 120 months - Internal Functional Parts