Products
Heating and Air Conditioning

Complete Mechanical, Inc.starstarstarstarstar5.0 / 5

5 stars
8
4 stars
0
3 stars
0
2 stars
0
1 stars
0

8 Total Reviews /files//complete-mechanical-logo-300-66.jpg425-399-7284$2020 Oak Rd., Lynnwood WA


Explore Our Products



S9X2 Two Stage Constant Torque Gas Furnaces

At the core of every Trane product: quality and reliability. And its built into our new 34 in. tall S Series gas furnace along with innovative features that make it more efficient in both heating and cooling. And with a gas efficiency rating (AFUE) of up to 96%' the S-Series provides significant energy savings in winter and summer.

  • 95% AFUE Efficiency
  • Two-Stage Gas Valve adjusts fuel use based on your heating demand' providing more comfort with lower' longer run times and reduced temperature swings
  • Constant Torque Blower Motor 5-Speed high efficiency
  • Vortica® II Blower is quiet and efficient in both heating season and cooling season' and is only available from Trane.
  • Silicon Nitride Hot Surface Igniter provides a highly reliable ignition system for longer service life.
  • Stainless Steel Primary Heat Exchanger withstands higher temperatures' resists corrosion' and is efficient at heat transfer' while improving airflow efficiency in both winter and summer
  • Secondary Heat Exchanger extracts even more heat from the combustion process and is made of corrosion-resistant 29-4C stainless steel.
MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
HxWxD
Weight
Lbs.
S9X2B040U2PSAAUpflow /Hor. 40.0 38.8 95.0 1161 34x17.5x28.75 114
S9X2B040U3PSAAUpflow /Hor. 40.0 38.8 95.0 1338 34x17.5x28.75 114
S9X2B060U3PSAAUpflow /Hor. 60.0 58.2 95.0 1496 34x17.5x28.75 119
S9X2B060U4PSAAUpflow /Hor. 60.0 58.2 95.0 1723 34x17.5x28.75 122
S9X2B080U3PSAAUpflow /Hor. 80.0 77.6 95.0 1603 34x17.5x28.75 124
S9X2B080U4PSAAUpflow /Hor. 80.0 77.6 95.0 1677 34x17.5x28.75 127
S9X2C080U4PSAAUpflow /Hor. 80.0 77.6 95.0 1928 34x21x28.75 139
S9X2C080U5PSAAUpflow /Hor. 80.0 77.6 95.0 1928 34x21x28.75 139
S9X2C100U4PSAAUpflow /Hor. 100.0 97.0 95.0 2338 34x21x28.75 144
S9X2C100U5PSAAUpflow /Hor. 100.0 97.0 95.0 2305 34x21x28.75 144
S9X2D120U5PSAAUpflow /Hor. 120.0 116.4 95.0 2369 34x24.5x28.75 156
S9X2B040D2PSAADownflow 40.0 38.8 95.0 1161 34x17.5x28.75 114
S9X2B060D3PSAADownflow 60.0 58.2 95.0 1496 34x17.5x28.75 119
S9X2B080D4PSAADownflow 60.0 58.2 95.0 1603 34x17.5x28.75 122
S9X2C100D5PSAADownflow 100.0 97.0 95.0 2338 34x21x28.75 145
S9X2D120D5PSAADownflow 120.0 116.4 95.0 2369 34x24.5x28.75 145

Warranty Information

  • All Parts for 120 months - With Online Registration
  • Heat Exchanger - Limited Lifetime with Online Registration

Available Documents